

| Ohio Christian Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.29,2025Oct.29,25 | NAIA | Regular Season - Round 15 RS Rd 15 | - | Ohio Christian Huntington | 76-74 ![]() |
| Nov.1,2025Nov.1,25 | NAIA | Regular Season - Round 18 RS Rd 18 | - | Aquinas Coll. Ohio Christian | 70-84 ![]() |
| Nov.5,2025Nov.5,25 | NAIA | Regular Season - Round 22 RS Rd 22 | - | Ohio Christian Ky Christian | 88-77 ![]() |
| Nov.8,2025Nov.8,25 | NAIA | Regular Season - Round 25 RS Rd 25 | - | Montreat Ohio Christian | 76-54 ![]() |
| Nov.15,2025Nov.15,25 | NAIA | Regular Season - Round 32 RS Rd 32 | - | Ohio Christian Miami Hamilton | 70-57 ![]() |
| Nov.19,2025Nov.19,25 | NCAA1 | Regular Season - Round 17 RS Rd 17 | - | Ohio Christian Furman | 44-79 ![]() |
| Nov.22,2025Nov.22,25 | NCAA2 | Regular Season - Round 23 RS Rd 23 | - | Ohio Christian Hillsdale | 72-74 ![]() |
| Dec.3,2025Dec.3,25 | NAIA | Regular Season - Round 49 RS Rd 49 | - | Ky Christian Ohio Christian | 61-88 ![]() |
| Jan.15,2026Jan.15,26 | NAIA | Regular Season - Round 87 RS Rd 87 | - | Ohio Christian Brescia, KY | 80-73 ![]() |
| Jan.19,2026Jan.19,26 | NAIA | Regular Season - Round 91 RS Rd 91 | - | Welch Ohio Christian | History |
| Jan.20,2026Jan.20,26 | NAIA | Regular Season - Round 92 RS Rd 92 | - | Lindsey Wilson Ohio Christian | 69-74 ![]() |
| Feb.2,2026Feb.2,26 | NAIA | Regular Season - Round 102 RS Rd 102 | - | Ohio Christian Alice Lloyd | 98-86 ![]() |
| Feb.4,2026Feb.4,26 | NAIA | Regular Season - Round 105 RS Rd 105 | - | Ohio Christian Wilberforce | 86-92 ![]() |
| Feb.17,2026Feb.17,26 | NAIA | Regular Season - Round 118 RS Rd 118 | - | Alice Lloyd Ohio Christian | 86-105 ![]() |
| Feb.21,2026Feb.21,26 | NAIA | Regular Season - Round 122 RS Rd 122 | - | Johnson, TN - Ohio Christian | 79-64 ![]() |
| Mar.18,2026Mar.18,26 | NAIA | National Tournament Round 3 - Round 1 National Tournament Round 3 Rd 1 | - | CIU Ohio Christian | 91-90 ![]() |
| Mar.19,2026Mar.19,26 | NAIA | National Tournament Round 3 - Round 1 National Tournament Round 3 Rd 1 | - | Bethel, IN Ohio Christian | 86-83 ![]() |





NAIA
Huntington
Aquinas Coll.
Ky Christian
Montreat
Miami Hamilton
NCAA1
Furman
NCAA2
Hillsdale
Brescia, KY
Welch
Lindsey Wilson
Alice Lloyd
Wilberforce
CIU
Bethel, IN